About 12944 128 Street
Buyers will love this beautifully updated bungalow from the moment they walk in! Located near Bronx Bowl, Edmonton Public Library, Athlone School, parks & baseball diamonds—perfect for an evening game after dinner—with quick access to Yellowhead & shopping. The main floor offers two bedrooms including a primary with walk-in closet & makeup area. Both bathrooms are fully renovated Main floor bathroom (2022), Basement bathroom and kitchen (2025). The basement provides storage, laundry, an extra bedroom & suite potential if desired. Major upgrades include shingles, windows and doors (2020), furnace(2020) Fridge and stove (2021). The fenced yard offers back-lane access, space for RV parking, and an oversized bright garage (shingles & windows need TLC but a great workspace). Only the second owner—this home is truly move-in ready!
Features of 12944 128 Street
MLS® # | E4459851 |
---|---|
Price | $362,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 971 |
Acres | 0.00 |
Year Built | 1961 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 12944 128 Street |
---|---|
Area | Edmonton |
Subdivision | Athlone |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5L 1E5 |
Amenities
Amenities | Off Street Parking, On Street Parking, Hot Water Natural Gas, No Smoking Home, Vinyl Windows |
---|---|
Parking Spaces | 6 |
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Washer, Stoves-Two |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Back Lane, Fenced, Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 27th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 01 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Melissa N Botha Of Local Real Estate |
---|