About 9504 95 Street
Welcome to this WOW factor beautifully updated 5 BEDROOM, 3 BATHROOM BUNGALOW situated on a desirable CORNER LOT in the heart of Morinville! This move-in-ready home features brand new flooring, fresh modern paint is offering a perfect blend of style and functionality. The bright and inviting main floor is filled with natural light and showcases a spacious living area along with a well-designed kitchen complete with ample cabinetry and dining space. With five generously sized bedrooms, this home provides extra space for growing families, guests, or a home office setup. Enjoy year-round comfort with CENTRAL AIR CONDITIONING. Situated on a corner lot, this property offers extra space, added privacy, and great curb appeal. Step outside to a beautifully maintained yard featuring an underground sprinkler system, perfect for easy upkeep and outdoor enjoyment. Very close to all amenities, including schools, parks, and shopping and much more . A fantastic opportunity you don't want to Miss..
Features of 9504 95 Street
| MLS® # | E4510658 |
|---|---|
| Price | $519,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,447 |
| Acres | 0.17 |
| Year Built | 1992 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 9504 95 Street |
|---|---|
| Area | Morinville |
| Subdivision | Morinville |
| City | Morinville |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8R 1K9 |
Amenities
| Amenities | Air Conditioner, Carbon Monoxide Detectors, Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Oven-Microwave, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Corner Lot, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 27th, 2026 |
|---|---|
| Zoning | Zone 61 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mandeep Sharma Of MaxWell Polaris |
|---|
