About 13427 83 Street
This Bungalow is fully renovated and it shows. It offers a Beautiful large kitchen with a dinning area, Large Living room, gorgeous bathroom and 2 bedrooms on the main floor. Don't want to go downstairs to do laundry? You don't have too, the Primary bedroom was renovated to make for a large and comfortable room with the laundry built in. Downstairs you will find 2 more bedrooms, living room area, bathroom, laundry and another fully functional kitchen! All windows have been replaced. Basement windows are legal size in the bedrooms.Home also as Central air conditioning for those hot summer day. The backyard is fully fenced and well keep. Great space for BBQ's or letting the kids play. This home offers a double/oversized HEATED garage so you never have to go cold in the winter.
Features of 13427 83 Street
| MLS® # | E4509347 |
|---|---|
| Price | $435,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,173 |
| Year Built | 1964 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 13427 83 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glengarry |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5E 2W9 |
Amenities
| Amenities | Air Conditioner, Natural Gas BBQ Hookup |
|---|---|
| Parking | Double Garage Detached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Garage Opener, Storage Shed, Window Coverings, Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Garage Heater |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Concrete, Vinyl |
|---|---|
| Exterior Features | Back Lane, Fenced, Fruit Trees/Shrubs, Playground Nearby, Schools |
| Roof | Asphalt Shingles |
| Construction | Concrete, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jaime L Kellogg Of Exp Realty |
|---|
