About 941 Ebbers Crescent
**Spacious 5-Bedroom Half-Duplex with Double Attached Garage, Finished Basement & No Rear Neighbors! ** This impressive home offers exceptional space and versatility. The main floor features a bright living room, dining area, kitchen, den with window, 2-piece bath, and convenient laundry. Upstairs offers a spacious primary bedroom with a luxurious 5-piece ensuite and walk in closet, plus three additional bedrooms and a 4-piece bath. The **fully finished basement** adds a 5th bedroom, 3-piece bath, kitchenette, second family room, second den and ample storage ideal for extended family or guests. Enjoy a maintenance-free backyard with an extended deck and no neighbors behind, perfect for relaxing or entertaining. Ideally located just **3 minutes from Clareview Transit Centre**, close to Freshco, Manning Town Centre, upcoming Costco**, and numerous amenities, with easy access to Manning Drive and Anthony Henday Drive, this is fantastic opportunity offering space, flexibility, privacy, and convenience!
Open House
Features of 941 Ebbers Crescent
| MLS® # | E4509258 |
|---|---|
| Price | $505,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,728 |
| Acres | 0.07 |
| Year Built | 2018 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 941 Ebbers Crescent |
|---|---|
| Area | Edmonton |
| Subdivision | Ebbers |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5Y 3T9 |
Amenities
| Amenities | On Street Parking, Front Porch, Guest Suite, Hot Water Natural Gas, No Animal Home, No Smoking Home, Wet Bar, HRV System |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Curtains and Blinds |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Concrete, Vinyl |
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Concrete, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Paramvir Uppal Of MaxWell Polaris |
|---|
