About 14216 58 Street
Fully renovated bungalow featuring a separate entrance to the basement — ideal for extended family living or rental income. Major updates include a new roof, furnace, windows, and hot water tank. Offers 5 bedrooms and 2 full bathrooms, with 2 kitchens (upper and lower levels). Situated in a family-friendly neighbourhood close to schools, parks, and shopping. Suitable as a primary residence or investment property.
Features of 14216 58 Street
| MLS® # | E4508962 |
|---|---|
| Price | $469,000 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 988 |
| Acres | 0.14 |
| Year Built | 1965 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 14216 58 Street |
|---|---|
| Area | Edmonton |
| Subdivision | York |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5A 1N4 |
Amenities
| Amenities | No Smoking Home |
|---|---|
| Parking | Double Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Storage Shed, Stove-Electric, Dryer-Two, Washers-Two, Dishwasher-Two, Microwave Hood Fan-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Park/Reserve, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Kanishak Bhadu And . Maninder Singh Of MaxWell Devonshire Realty |
|---|
