About 370 Liden Loop
Beautifully designed by Homes by New Era, this nearly 2,200 sq. ft. home offers a modern open-concept layout with stylish finishes and thoughtful design throughout. The main floor features a versatile den/4th bedroom, perfect for guests or a home office, a full bath, and a spacious mudroom with direct access to the walk-in pantry. The kitchen overlooks the stunning open-to-above great room, complete with soaring ceilings, large windows, and a striking feature wall. Upstairs offers a spacious bonus room, a luxurious primary suite with a spa-like 5-pc ensuite, walk-in closet, and direct access to the upper laundry. Two additional bedrooms and a full bath. Enjoy a large walkout basement backing onto a beautiful pond, offering a scenic backdrop and excellent potential for future development or additional living space. Currently under construction with time to choose interior finishes. Photos are of similar homes for illustration only. December 2026 Possession.
Features of 370 Liden Loop
| MLS® # | E4508643 |
|---|---|
| Price | $659,999 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,110 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 370 Liden Loop |
|---|---|
| Area | Leduc |
| Subdivision | Woodbend |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1T2 |
Amenities
| Amenities | Ceiling 9 ft., Hot Water Tankless, Walkout Basement, HRV System, Natural Gas BBQ Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Hood Fan, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Insert |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Stream/Pond |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jiya Bhalla Of Exp Realty |
|---|
