About 7804 143 Avenue
Welcome to this well kept bungalow on a large lot. The Main Floor boasts Large living space with its warm floor plan, imbued with natural light. Kitchen with plenty of Cabinetry. The primary bedroom with a 2 piece Ensuite, two additional bedrooms. Main Bathroom with a large tub. The basement with separate entrance perfect for future development that includes a good family room great for entertaining guests with a wet bar, rough in for a kitchen, and bedroom. Heated Oversized Double Garage with space for your Trailer, Boat or RV PARKING! Upgrades Include: Shingles, Furnace, Tank, Bathrooms, Lighting, Paint. Enjoy living in one of the best locations steps to schools, excellent public transit and shopping! Welcome Home!
Features of 7804 143 Avenue
| MLS® # | E4497438 |
|---|---|
| Price | $384,980 |
| Bedrooms | 4 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,230 |
| Acres | 0.14 |
| Year Built | 1968 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7804 143 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Kildare |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5C 2R1 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer, Garage Heater |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Fenced, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | Zone 02 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Wally Karout Of Royal Lepage Arteam Realty |
|---|
