About 1491 Plum Circle Circle
Welcome to this beautiful property located in the desirable community of ORCHARDS AT ELLERSLIE. This property offers total of 4 Bedrooms and 3 Full Bathrooms including Main Floor Bedroom and Full Bathroom. Main floor offers open concept with upgraded kitchen cabinets and spacious living and dining area. Upper Level comes with 3 Bedrooms, 2 Full Bathrooms and spacious Bonus area. Basement comes with the SEPERATE SIDE ENTRANCE and is waiting for your personal touch. This property comes with fully landscaped backyard and is backing on the walking trail. This property is located at a walking distance to the dog park. MUST SEE...
Features of 1491 Plum Circle Circle
MLS® # | E4460053 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,961 |
Acres | 0.00 |
Year Built | 2022 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1491 Plum Circle Circle |
---|---|
Area | Edmonton |
Subdivision | The Orchards At Ellerslie |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 3A7 |
Amenities
Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 9 ft., Deck, No Smoking Home, HRV System |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 30th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 450 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Jatinder Singh Of Initia Real Estate |
---|