About 5830 181 Street
A must SEE!! One of a kind custom built beautiful home. In the wonderful Westend community of Dechene! Features include 3+ bedrooms , 4 bathrooms, den, family room , living room, dining room, sauna room, a 6 piece sunken master ensuite with jacuzzi! Fully developed basement! Over sized heated garage. Large laundry room, & so much more! Walking distance to schools, minutes away from Whitemud drive & The Henday. THIS is Affordable luxury!
Features of 5830 181 Street
| MLS® # | E4445062 |
|---|---|
| Price | $649,999 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,676 |
| Acres | 0.00 |
| Year Built | 1987 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 5830 181 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Dechene |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 1V6 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Exercise Room, Intercom, No Animal Home, No Smoking Home, Sauna; Swirlpool; Steam |
|---|---|
| Parking | Double Garage Attached, Heated, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Opener, Garburator, Hood Fan, Intercom, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Electric, Vacuum Systems, Washer, Window Coverings, Garage Heater |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Mantel, Stone Facing |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Fruit Trees/Shrubs, Landscaped, No Through Road, Paved Lane, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | Zone 20 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Sarah Benjamin Of MaxWell Polaris |
|---|
