About 104 1620 48 Street
THIS BRIGHT AND UPDATED 3 BEDROOM, 2 BATH APARTMENT IS MOVE IN READY AND PERFECTLY LOCATED IN THE HEART OF MILLWOODS, COMMUNITY OF POLLARD MEADOWS. THIS SPACIOUS UNIT OFFERS A BRIGHT AND OPEN LAYOUT. A FUNCTIONAL KITCHEN IS PERFECT FOR EVERYDAY LIVING. ITS A GREAT FIT FOR FAMILIES, FIRST TIME BUYERS OR ANYONE LOOKING FOR LOW-MAINTENANCE HOME. YOU'LL LOVE BEING JUST STEPS AWAY FROM SHOPPING, SCHOOLS, PUBLIC TRANSIT, PARKS AND ALL THE AMENITIES YOU NEED. WHETHER YOU ARE A FIRST TIME BUYER, A DOWNSIZER, OR AN INVESTER-THIS ONE CHECKS ALL THE BOXES. A GREAT PLACE TO CALL HOME.
Features of 104 1620 48 Street
MLS® # | E4440790 |
---|---|
Price | $189,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,248 |
Acres | 0.00 |
Year Built | 1981 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 104 1620 48 Street |
---|---|
Area | Edmonton |
Subdivision | Pollard Meadows |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 5P1 |
Amenities
Amenities | Intercom, No Animal Home, No Smoking Home, Parking-Plug-Ins, See Remarks |
---|---|
Parking | No Garage, Stall, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Hood Fan, Intercom, Refrigerator, Stove-Electric, See Remarks, Curtains and Blinds |
Heating | Baseboard, See Remarks, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco, See Remarks |
---|---|
Exterior Features | Commercial, Landscaped, Low Maintenance Landscape, Park/Reserve, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stucco, See Remarks |
Foundation | Concrete Perimeter |
School Information
Elementary | POLLARD MEADOWS |
---|
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $714 |
Listing Details
Office | Courtesy Of Roohi Tubassam Of MaxWell Polaris |
---|