About 7824 147 Avenue
Great starter Bungalow in Kilkenny area close to all amenities. 5 total bedrooms 2 bathrooms with nice size kitchen. Very well kept yard with heated double detached garage with newer doors and opener plus back lane access. Upgrades in past include siding with extra insulation, shingles, windows and High Efficiency furnace and HWT. Basement is finished with bathroom 2 bedrooms family room with gas stove .
Features of 7824 147 Avenue
MLS® # | E4434335 |
---|---|
Price | $389,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,226 |
Acres | 0.00 |
Year Built | 1969 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 7824 147 Avenue |
---|---|
Area | Edmonton |
Subdivision | Kilkenny |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5C 2T4 |
Amenities
Amenities | Deck |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached, Heated, Rear Drive Access, See Remarks |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, See Remarks, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl, See Remarks |
---|---|
Exterior Features | Fenced, Flat Site, Playground Nearby |
Roof | Asphalt Shingles, See Remarks |
Construction | Wood, Vinyl, See Remarks |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | May 3rd, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Brent W Melville and Bryce Melville Of RE/MAX Real Estate |
---|